Nature of Business
 | Manufacturer | Additional Business
 | - Office / Sale Office
- Wholesale Business
- Factory / Manufacturing
| Company CEO
 | Yogesh Salecha | Registered Address
 | A-282, RIICO Housing Colony, Opposite SBI Bank 1st Phase,RIICO Industrial Area, Boranada,, Jodhpur- 342012, Rajasthan, India | Total Number of Employees
 | 11 to 25 People | GST Registration Date
 | 01-07-2017 | Legal Status of Firm
 | Limited Company | Annual Turnover
 | 1.5 - 5 Cr | GST Partner Name
 | Rajendra Salecha, Yogesh Salecha, Dhawal Kumar Salecha, Saurabh Salecha | Top Export Countries
 | - Bangladesh
- Nepal
- Kenya
- Tanzania
- Yemen
|
Trade & Market Export Percentage
 | 40-60% |
Statutory Profile Import Export Code (IEC)
 | 1316914526 | Tan No.
 | JDHN0***** | Banker
 | HDFC BANK LTD. | GST No.
 | 08AAFCN3004P1ZB | CIN No.
 | U36100RJ2016PTC055470 |
Packaging/Payment and Shipment Details Payment Mode
 | - Cash
- Cheque
- Credit Card
- Invoice
- Online
- DD
| Shipment Mode
 | - By Road
- By Air
- By Cargo
- By Sea
| |